fbpx

Europe Sea freight price

We provide LCL sea freight shipping service to Nordic: Finland, Sweden, Norway, Iceland, Denmark Eastern Europe: Russia,Estonia, Latvia, Lithuania, Belarus,, Ukraine, Moldova Central Europe: Poland, Czech Republic, Slovakia, Hungary, Germany, Austria, Switzerland, Liechtenstein Western Europe: Britain, Ireland, the Netherlands, Belgium, Luxembourg, France, Monaco Southern Europe: Romania, Bulgaria, Serbia, Macedonia, Albania, Greece, Slovenia, Croatia, Montenegro, Malta, Bosnia and Herzegovina (Bosnia and Herzegovina), Italy, Vatican City, San Marino, Spain, Portugal, Andorra

The Following price is based on FOB Guangzhou/Shenzhen, and just for reference .

to get latest and detailed offer , please contact us .

DESTINATION ROUTE (VIA)

RATE

(USD/CBM)

CFS CLS&ETD  CARRIER T/T MIN
ANTWERP Direct or Via Rtm 10  3-1 KLINE 28 
ROTTERDAM Direct 10  3-1 KLINE 25 
DUBLIN Direct 10  3-下周5 APL 35 
Cork City Via Dublin 30  3-下周5 APL 40 
FELIXSTOWE Direct 10  1-1 UASC 29 
Southampton Via Felixstowe 10  1-1 UASC 35 
Belfast Via Felixstowe 10  1-1 UASC 35 
Birmingham Via Felixstowe 10  1-1 UASC 35 
Bolton Via Felixstowe 10  1-1 UASC 35 
Bristol Via Felixstowe 10  1-1 UASC 35 
Coventry Via Felixstowe 10  1-1 UASC 35 
Edinburgh Via Felixstowe 10  1-1 UASC 35 
Glasgow Via Felixstowe 10  1-1 UASC 35 
Hull Via Felixstowe 10  1-1 UASC 35 
Leeds Via Felixstowe 10  1-1 UASC 35 
Liverpool Via Felixstowe 10  1-1 UASC 35 
London Via Felixstowe 10  1-1 UASC 35 
Manchester Via Felixstowe 10  1-1 UASC 35 
New Castle  Via Felixstowe 10  1-1 UASC 35 
Stockport Via Felixstowe 10  1-1 UASC 35 
Thames Port  Via Felixstowe 10  1-1 UASC 35 
Tilbury Via Felixstowe 10  1-1 UASC 35 
HAMBURG Direct 10  2-1 UASC 30 
Berlin Via Hamburg 10  2-1 UASC 35 
Bielefeld Via Hamburg 10  2-1 UASC 35 
Bochum Via Hamburg 10  2-1 UASC 35 
Bremen Via Hamburg 10  2-1 UASC 35 
Bremerhaven Via Hamburg 10  2-1 UASC 35 
Colonge Via Hamburg 10  2-1 UASC 35 
Darmstadt Via Hamburg 10  2-1 UASC 35 
Dortmund Via Hamburg 10  2-1 UASC 35 
Dresden Via Hamburg 10  2-1 UASC 35 
Duisburg Via Hamburg 10  2-1 UASC 35 
Düsseldorf Via Hamburg 10  2-1 UASC 35 
Erfurt Via Hamburg 10  2-1 UASC 35 
Essen Via Hamburg 10  2-1 UASC 35 
Flensburg Via Hamburg 10  2-1 UASC 35 
Frankfurt / Main Via Hamburg 10  2-1 UASC 35 
Freiburg Via Hamburg 10  2-1 UASC 35 
Goettingen Via Hamburg 10  2-1 UASC 35 
Halle / Saale Via Hamburg 10  2-1 UASC 35 
Hannover Via Hamburg 10  2-1 UASC 35 
Heidelberg Via Hamburg 10  2-1 UASC 35 
Heilbronn Via Hamburg 10  2-1 UASC 35 
Jena Via Hamburg 10  2-1 UASC 35 
Kaiserslautern Via Hamburg 10  2-1 UASC 35 
Karsruhe Via Hamburg 10  2-1 UASC 35 
Kassel Via Hamburg 10  2-1 UASC 35 
Koblenz Via Hamburg 10  2-1 UASC 35 
Leipzig Via Hamburg 10  2-1 UASC 35 
Leverkusen Via Hamburg 10  2-1 UASC 35 
Ludwigsburg Via Hamburg 10  2-1 UASC 35 
Ludwigshafen Via Hamburg 10  2-1 UASC 35 
Luebeck Via Hamburg 10  2-1 UASC 35 
Magdeburg Via Hamburg 10  2-1 UASC 35 
Mainz Via Hamburg 10  2-1 UASC 35 
Mannheim Via Hamburg 10  2-1 UASC 35 
Muenster Via Hamburg 10  2-1 UASC 35 
Munich Via Hamburg 10  2-1 UASC 35 
Nuernberg Via Hamburg 10  2-1 UASC 35 
Offenbach Via Hamburg 10  2-1 UASC 35 
Oldenburg / Oldb. Via Hamburg 10  2-1 UASC 35 
Osnabrueck Via Hamburg 10  2-1 UASC 35 
Passau Via Hamburg 10  2-1 UASC 35 
Pforzheim Via Hamburg 10  2-1 UASC 35 
Potsdam Via Hamburg 10  2-1 UASC 35 
Regensburg Via Hamburg 10  2-1 UASC 35 
Remscheid Via Hamburg 10  2-1 UASC 35 
Rostock Via Hamburg 10  2-1 UASC 35 
Saarbrücken Via Hamburg 10  2-1 UASC 35 
Schwerin Via Hamburg 10  2-1 UASC 35 
Siegen Via Hamburg 10  2-1 UASC 35 
Stuttgart Via Hamburg 10  2-1 UASC 35 
Trier Via Hamburg 10  2-1 UASC 35 
Ulm / Donau Via Hamburg 10  2-1 UASC 35 
Wiesbaden Via Hamburg 10  2-1 UASC 35 
Wismar Via Hamburg 10  2-1 UASC 35 
Worms Via Hamburg 10  2-1 UASC 35 
Wuerzburg Via Hamburg 10  2-1 UASC 35 
Wupertal Via Hamburg 10  2-1 UASC 35 
Zwickau Via Hamburg 10  2-1 UASC 35 
LE HAVRE Direct 10  5-3 MSK 29 
Amiens Via Le Havre 10  5-3 MSK 35 
Annecy via fos 10  2-7 OOCL 30 
Besancon via fos 10  2-7 OOCL 30 
Bordeaux Via Le Havre 10  5-3 MSK 35 
Brest Via Le Havre 10  5-3 MSK 35 
Clermont Ferrand via fos 10  2-7 OOCL 30 
Dijon via fos 10  2-7 OOCL 30 
Dunkerque Via Le Havre 10  5-3 MSK 35 
Grenoble via fos 10  2-7 OOCL 30 
Le Mans Via Le Havre 10  5-3 MSK 35 
Lille Via Le Havre 10  5-3 MSK 35 
Limoges Via Le Havre 10  5-3 MSK 35 
Lyon via fos 10  2-7 OOCL 30 
FOS/MARSEILLES Direct 10  2-7 OOCL 24 
Metz Via Le Havre 10  5-3 MSK 35 
Mulhouse Via Le Havre 10  5-3 MSK 35 
Nancy Via Le Havre 10  5-3 MSK 35 
Nantes Via Le Havre 10  5-3 MSK 35 
Orleans Via Le Havre 10  5-3 MSK 35 
Paris Via Le Havre 10  5-3 MSK 35 
Poitiers Via Le Havre 10  5-3 MSK 35 
Rennes Via Le Havre 10  5-3 MSK 35 
Rouen Via Le Havre 10  5-3 MSK 35 
St Etienne via fos 10  2-7 OOCL 30 
Strasbourg Via Le Havre 10  5-3 MSK 35 
Toulouse via fos 10  2-7 OOCL 30 
AARHUS Direct 10  3-2 OOCL 30 
GOTHENBURG Direct 10  5-5 EMC 28 
Helsingborg Via Gothenburg 10  5-5 EMC 34 
Jonkoping Via Gothenburg 10  5-5 EMC 34 
Malmo Via Gothenburg 10  5-5 EMC 34 
Norrkoping Via Gothenburg 10  5-5 EMC 34 
Stockholm Via Gothenburg 10  5-5 EMC 34 
HELSINKI Direct 10  3-1 K-LINE 33 
Espoo Via Helsinki 10  3-1 K-LINE 38 
Forssa Via Helsinki 90  3-1 K-LINE 38 
Hameenlinna Via Helsinki 45  3-1 K-LINE 38 
Hamina Via Helsinki 15  3-1 K-LINE 38 
Helsinki City Limits Via Helsinki 20  3-1 K-LINE 38 
Hyvinkaa Via Helsinki 45  3-1 K-LINE 38 
Joensuu Via Helsinki 109  3-1 K-LINE 38 
Jyvaskyla Via Helsinki 75  3-1 K-LINE 38 
Kajaani Via Helsinki 110  3-1 K-LINE 38 
Kemi Via Helsinki 35  3-1 K-LINE 38 
Kokkola Via Helsinki 70  3-1 K-LINE 38 
Kotka Via Helsinki 3-1 K-LINE 38 
Kuopio Via Helsinki 65  3-1 K-LINE 38 
Lahti Via Helsinki 10  3-1 K-LINE 38 
Lappeenranta Via Helsinki 35  3-1 K-LINE 38 
Mikkeli Via Helsinki 99  3-1 K-LINE 38 
Oulu Via Helsinki 50  3-1 K-LINE 38 
Pori Via Helsinki 35  3-1 K-LINE 38 
Porvoo Via Helsinki 45  3-1 K-LINE 38 
Raisio Via Helsinki 20  3-1 K-LINE 38 
Rauma Via Helsinki 45  3-1 K-LINE 38 
Rovaniemi Via Helsinki 120  3-1 K-LINE 38 
Savonlinna Via Helsinki 95  3-1 K-LINE 38 
Tampere Via Helsinki 15  3-1 K-LINE 38 
Turku Via Helsinki 10  3-1 K-LINE 38 
Vaasa Via Helsinki 55  3-1 K-LINE 38 
Vantaa Via Helsinki 10  3-1 K-LINE 38 
Varkaus Via Helsinki 15  3-1 K-LINE 38 
OSLO Direct 10  5-6 KLINE 28 
Aalesund Via Oslo 105  5-6 KLINE 36 
Bergen Via Oslo 65  5-6 KLINE 36 
Fredrikstad Via Oslo 73  5-6 KLINE 36 
Kristiansand Via Oslo 35  5-6 KLINE 36 
Stavanger Via Oslo 70  5-6 KLINE 36 
Trondheim Via Oslo 79  5-6 KLINE 36 
CONSTANTA Direct 10  1-6 MSK 35 
Bucharest Via Constanta 10  1-6 MSK 40 
Sofia Via Constanta 10  1-6 MSK 40 
Varna Via Constanta 10  1-6 MSK 40 
GDYNIA Direct 10  2-2 APL 43 
Bydgoszcz Via Gdynia 10  2-2 APL 50 
Gdansk       Via Gdynia 10  2-2 APL 50 
Katowice Via Gdynia 10  2-2 APL 50 
Krakow      Via Gdynia 10  2-2 APL 50 
Lodz Via Gdynia 10  2-2 APL 50 
Lublin Via Gdynia 10  2-2 APL 50 
Poznan Via Gdynia 10  2-2 APL 50 
Rzeszow Via Gdynia 10  2-2 APL 50 
Szczecin Via Gdynia 10  2-2 APL 50 
Tychy Via Gdynia 10  2-2 APL 50 
Warszawa/Warsaw Via Gdynia 10  2-2 APL 50 
Wroclaw Via Gdynia 10  2-2 APL 50 
Kiev Via Gdynia / 2-2 APL 50 
Odessa Via Gdynia / 2-2 APL 50 
KOPER Direct 10  2-1 COSCO 20 
Ljubljana ( Sk. Loka) Via Koper 10  2-1 COSCO 40 
Hoersching (Linz) Via Koper 20  2-1 COSCO 40 
Sarajevo Via Koper 45  2-1 COSCO 40 
Zenica Via Koper 75  2-1 COSCO 40 
Dobrovnik Via Koper 59  2-1 COSCO 40 
Osjek Via Koper 20  2-1 COSCO 40 
Rijeka Via Koper 10  2-1 COSCO 40 
Split Via Koper 10  2-1 COSCO 40 
Zagreb Via Koper 10  2-1 COSCO 40 
Rudna Via Koper 20  2-1 COSCO 40 
Skopje  Via Koper 105  2-1 COSCO 40 
Beograd (Belgrade) Via Koper 10  2-1 COSCO 40 
PRAGUE  Direct 10  2-1 COSCO 29 
Brno Via Prague 10  2-1 COSCO 38 
Ostrava Via Prague 10  2-1 COSCO 38 
Bregenz Via Prague 20  2-1 COSCO 38 
Graz Via Prague 10  2-1 COSCO 38 
Innsbruck Via Prague 10  2-1 COSCO 38 
Linz Via Prague 10  2-1 COSCO 38 
Salzburg Via Prague 10  2-1 COSCO 38 
Vienna Via Prague 10  2-1 COSCO 38 
Budapest Via Prague 10  2-1 COSCO 38 
Bratislava Via Prague 10  2-1 COSCO 38 
Kosice Via Prague 10  2-1 COSCO 38 
VILNIUS Direct 10  4-下周6 YML 40 
KLAIPEDA Via VILNIUS 10  4-下周6 YML 40 
Minsk Via VILNIUS 10  4-下周6 YML 48 
Moscow Via VILNIUS 10  4-下周6 YML 48 
Riga Via VILNIUS 10  4-下周6 YML 48 
St.Petersburg Via VILNIUS 10  4-下周6 YML 48 
Tallin Via VILNIUS 10  4-下周6 YML 48 
BARCELONA Direct 10  1-5/4-4 MSC/KLINE 25 
VALENCIA Direct or Via Barcelona 10  5-4 MSC 22 
Albacete Via Barcelona 10  1-5/4-4 MSC/KLINE 30 
Algeciras Via Barcelona 10  1-5/4-4 MSC/KLINE 30 
Alicante Via Barcelona 10  1-5/4-4 MSC/KLINE 30 
Almeria Via Barcelona 10  1-5/4-4 MSC/KLINE 30 
Avila Via Barcelona 10  1-5/4-4 MSC/KLINE 30 
Badajoz Via Barcelona 10  1-5/4-4 MSC/KLINE 30 
Bilbao Via Barcelona 10  1-5/4-4 MSC/KLINE 30 
Burgos Via Barcelona 10  1-5/4-4 MSC/KLINE 30 
Caceres Via Barcelona 10  1-5/4-4 MSC/KLINE 30 
Cadiz Via Barcelona 10  1-5/4-4 MSC/KLINE 30 
Castellon Via Barcelona 10  1-5/4-4 MSC/KLINE 30 
Ciudad Real Via Barcelona 10  1-5/4-4 MSC/KLINE 30 
Cordoba Via Barcelona 10  1-5/4-4 MSC/KLINE 30 
Cuenca Via Barcelona 10  1-5/4-4 MSC/KLINE 30 
Granada Via Barcelona 10  1-5/4-4 MSC/KLINE 30 
Guadalajara Via Barcelona 10  1-5/4-4 MSC/KLINE 30 
Huelva Via Barcelona 10  1-5/4-4 MSC/KLINE 30 
Huesca Via Barcelona 10  1-5/4-4 MSC/KLINE 30 
Ibiza Via Barcelona 10  1-5/4-4 MSC/KLINE 30 
Irun Via Barcelona 10  1-5/4-4 MSC/KLINE 30 
Jaen Via Barcelona 10  1-5/4-4 MSC/KLINE 30 
La Coruna Via Barcelona 10  1-5/4-4 MSC/KLINE 30 
Leon Via Barcelona 10  1-5/4-4 MSC/KLINE 30 
Logrono Via Barcelona 10  1-5/4-4 MSC/KLINE 30 
Lugo Via Barcelona 10  1-5/4-4 MSC/KLINE 30 
Madrid Via Barcelona 10  1-5/4-4 MSC/KLINE 30 
Malaga Via Barcelona 10  1-5/4-4 MSC/KLINE 30 
Murcia Via Barcelona 10  1-5/4-4 MSC/KLINE 30 
Orense Via Barcelona 10  1-5/4-4 MSC/KLINE 30 
Oviedo Via Barcelona 10  1-5/4-4 MSC/KLINE 30 
Palencia Via Barcelona 10  1-5/4-4 MSC/KLINE 30 
Palma De Mallorca Via Barcelona 10  1-5/4-4 MSC/KLINE 30 
Pamplona Via Barcelona 10  1-5/4-4 MSC/KLINE 30 
Pontevedra Via Barcelona 10  1-5/4-4 MSC/KLINE 30 
Salamanca Via Barcelona 10  1-5/4-4 MSC/KLINE 30 
San Sebastian Via Barcelona 10  1-5/4-4 MSC/KLINE 30 
Santander Via Barcelona 10  1-5/4-4 MSC/KLINE 30 
Segovia Via Barcelona 10  1-5/4-4 MSC/KLINE 30 
Sevilla Via Barcelona 10  1-5/4-4 MSC/KLINE 30 
Soria Via Barcelona 10  1-5/4-4 MSC/KLINE 30 
Teruel Via Barcelona 10  1-5/4-4 MSC/KLINE 30 
Toledo Via Barcelona 10  1-5/4-4 MSC/KLINE 30 
Valladolid Via Barcelona 10  1-5/4-4 MSC/KLINE 30 
Vigo Via Barcelona 10  1-5/4-4 MSC/KLINE 30 
Vitoria Via Barcelona 10  1-5/4-4 MSC/KLINE 30 
Zamora Via Barcelona 10  1-5/4-4 MSC/KLINE 30 
Zaragoza Via Barcelona 10  1-5/4-4 MSC/KLINE 30 
Algiers Via Barcelona 170  1-5/4-4 MSC/KLINE 42 
Casablanca Direct 25  1-5/4-4 MSC/KLINE 33 
Las Palmas De G.Canaria Via Barcelona 10  1-5/4-4 MSC/KLINE 30 
Tunis Via Barcelona/Istanbul 75  2-7 MSC/KLINE 38 
GENOVA Direct 10  3-2 NYK 24 
Agrigento Via Genova 10  3-2 NYK 30 
Alessandria Via Genova 10  3-2 NYK 30 
Ancona Via Genova 10  3-2 NYK 30 
Aosta Via Genova 10  3-2 NYK 30 
Arezzo Via Genova 10  3-2 NYK 30 
Ascoli Piceno Via Genova 10  3-2 NYK 30 
Asti Via Genova 10  3-2 NYK 30 
Avellino Via Genova 10  3-2 NYK 30 
Bari Via Genova 10  3-2 NYK 30 
Belluno Via Genova 10  3-2 NYK 30 
Benevento Via Genova 10  3-2 NYK 30 
Bergamo Via Genova 10  3-2 NYK 30 
Biella Via Genova 10  3-2 NYK 30 
Bologna Via Genova 10  3-2 NYK 30 
Bolzano Via Genova 10  3-2 NYK 30 
Brescia Via Genova 10  3-2 NYK 30 
Brindisi Via Genova 10  3-2 NYK 30 
Cagliari Via Genova 10  3-2 NYK 30 
Caltanissetta Via Genova 10  3-2 NYK 30 
Campobasso Via Genova 10  3-2 NYK 30 
Caserta Via Genova 10  3-2 NYK 30 
Catania Via Genova 10  3-2 NYK 30 
Catanzaro Via Genova 10  3-2 NYK 30 
Cesena Via Genova 10  3-2 NYK 30 
Chieti Via Genova 10  3-2 NYK 30 
Civitavecchia Via Genova 10  3-2 NYK 30 
Como Via Genova 10  3-2 NYK 30 
Cosenza Via Genova 10  3-2 NYK 30 
Cremona Via Genova 10  3-2 NYK 30 
Cuneo Via Genova 10  3-2 NYK 30 
Enna Via Genova 10  3-2 NYK 30 
Ferrara Via Genova 10  3-2 NYK 30 
Firenze Via Genova 10  3-2 NYK 30 
Foggia Via Genova 10  3-2 NYK 30 
Forli Via Genova 10  3-2 NYK 30 
Frosinone Via Genova 10  3-2 NYK 30 
Gorizia Via Genova 10  3-2 NYK 30 
Grosseto Via Genova 10  3-2 NYK 30 
Imperia Via Genova 10  3-2 NYK 30 
Isernia Via Genova 10  3-2 NYK 30 
L’Aquila Via Genova 10  3-2 NYK 30 
La Spezia Via Genova 10  3-2 NYK 30 
Latina Via Genova 10  3-2 NYK 30 
Lecce Via Genova 10  3-2 NYK 30 
Lecco Via Genova 10  3-2 NYK 30 
Livorno Via Genova 10  3-2 NYK 30 
Lucca Via Genova 10  3-2 NYK 30 
Macerata Via Genova 10  3-2 NYK 30 
Mantova Via Genova 10  3-2 NYK 30 
Massa Carrara Via Genova 10  3-2 NYK 30 
Matera Via Genova 10  3-2 NYK 30 
Messina Via Genova 10  3-2 NYK 30 
Milano Via Genova 10  3-2 NYK 30 
Modena Via Genova 10  3-2 NYK 30 
Napoli Via Genova 10  3-2 NYK 30 
Novara Via Genova 10  3-2 NYK 30 
Padova Via Genova 10  3-2 NYK 30 
Palermo Via Genova 10  3-2 NYK 30 
Parma Via Genova 10  3-2 NYK 30 
Pavia Via Genova 10  3-2 NYK 30 
Perugia Via Genova 10  3-2 NYK 30 
Pesaro Via Genova 10  3-2 NYK 30 
Pescara Via Genova 10  3-2 NYK 30 
Piacenza Via Genova 10  3-2 NYK 30 
Pisa Via Genova 10  3-2 NYK 30 
Pistoia Via Genova 10  3-2 NYK 30 
Pordenone Via Genova 10  3-2 NYK 30 
Potenza Via Genova 10  3-2 NYK 30 
Prato Via Genova 10  3-2 NYK 30 
Ravenna Via Genova 10  3-2 NYK 30 
Reggio Calabria Via Genova 10  3-2 NYK 30 
Reggio Emilia Via Genova 10  3-2 NYK 30 
Rieti Via Genova 10  3-2 NYK 30 
Roma Via Genova 10  3-2 NYK 30 
Rovigo Via Genova 10  3-2 NYK 30 
Salerno Via Genova 10  3-2 NYK 30 
Sassari Via Genova 10  3-2 NYK 30 
Savona Via Genova 10  3-2 NYK 30 
Siena Via Genova 10  3-2 NYK 30 
Siracusa Via Genova 10  3-2 NYK 30 
Sondrio Via Genova 10  3-2 NYK 30 
Taranto Via Genova 10  3-2 NYK 30 
Teramo Via Genova 10  3-2 NYK 30 
Terni Via Genova 10  3-2 NYK 30 
Torino Via Genova 10  3-2 NYK 30 
Trento  Via Genova 10  3-2 NYK 30 
Treviso Via Genova 10  3-2 NYK 30 
Trieste Via Genova 10  3-2 NYK 30 
Udine Via Genova 10  3-2 NYK 30 
Varese Via Genova 10  3-2 NYK 30 
Venezia Via Genova 10  3-2 NYK 30 
Vercelli Via Genova 10  3-2 NYK 30 
Verona Via Genova 10  3-2 NYK 30 
Vicenza Via Genova 10  3-2 NYK 30 
Viterbo Via Genova 10  3-2 NYK 30 
LISBON Direct 10  5-5 K-LINE 33 
Leixoes/Oporto Via Lisbon 10  5-5 K-LINE 37 
ALEXANDRIA Direct 10  3-2 OOCL 25 
Cairo City Via Alexandria 30  3-2 OOCL 30 
Sadat Ind. City  Via Alexandria 45  3-2 OOCL 30 
6Th Of October Ind. City  Via Alexandria 50  3-2 OOCL 30 
Port Said Port Via Alexandria 25  3-2 OOCL 30 
10Th Of Ramadan City  Via Alexandria 50  3-2 OOCL 30 
Damietta City Via Alexandria 45  3-2 OOCL 30 
Sokhna City Via Alexandria 50  3-2 OOCL 30 
Sokhna Port Via Alexandria 50  3-2 OOCL 30 
Suez City  Via Alexandria 45  3-2 OOCL 30 
ASHDOD Direct 10  1-5 EMC 18 
Haifa Via Ashdod 10  1-5 EMC 25 
Telaviv Via Ashdod 45  1-5 EMC 25 
BEIRUT Direct 30  2-6 MSC 20 
Lattakia Via Beirut / 2-6 MSC 40 
ISTANBUL(HAYDARPASA) Direct 10  5-4(H)/2-7(M) KLINE/MSK 22 
Ankara Via Istanbul 10  5-4 KLINE 31 
Gemlik Via Istanbul 10  5-4 KLINE 31 
Izmir Via Istanbul 10  5-4 KLINE 31 
Mersin Via Istanbul 10  5-4 KLINE 31 
LIMASSOL Direct 85  1-5 KLINE 31 
PIRAEUS Direct 10  4-2 EMC 17 
Athens Via Piraeus 10  4-2 EMC 30 
Thessaloniki Via Piraeus 10  4-2 EMC 30 
Translate »Choose the language you use