fbpx

Sea Freight to Asia

We provide LCL sea freight shipping service to Asia:
East Asia:
Mongolia, Korea, Korea, Japan
Southeast Asia:
Philippines, Vietnam, Laos, Cambodia, Myanmar, Thailand, Malaysia, Brunei, Singapore, Indonesia, Timor-Leste
South Asia:
Nepal, Bhutan, Bangladesh, India, Pakistan, Sri Lanka, Maldives
Central Asia:
Kazakhstan, Kyrgyzstan, Tajikistan, Uzbekistan, Turkmenistan
West Asia:
Afghanistan, Iraq, Iran, Iran, Syria, Jordan, Lebanon, Israel, Palestine, Saudi Arabia, Bahrain, Qatar, Kuwait, United Arab Emirates (UAE), Oman, Yemen, Georgia, Armenia, Azerbaijan, Turkey, Cyprus

The Following price is based on FOB Guangzhou/Shenzhen, and just for reference .

to get latest and detailed offer , please contact us .

DESTINATION ROUTE (VIA) RATE(USD/CBM) CFS CLS&ETD CARRIER T/T MIN
COLOMBO Direct 35  5-4 OOCL 14 
Bujumbura Via Colombo / 5-4 OOCL 45 
Entebbe Via Colombo 287  5-4 OOCL 35 
Kigali Via Colombo 422  5-4 OOCL 40 
Mombasa Via Colombo 40  5-4 OOCL 25 
Nairobi Via Colombo 80  5-4 OOCL 25 
Bangalore Via Colombo 57  5-4 OOCL 20 
Calcutta Via Colombo 32  5-4 OOCL 20 
Cochin Via Colombo 27  5-4 OOCL 20 
Tuticorin Via Colombo 27  5-4 OOCL 30 
Chittagong Via Colombo 67  5-4 OOCL 15 
Dhaka Via Colombo 104  5-4 OOCL 20 
Male Via Colombo 82  5-4 OOCL 20 
KARACHI Direct -80  5-3 OOCL 14 
Faislabad Via Karachi 55  5-3 OOCL 25 
Islamabad Via Karachi 55  5-3 OOCL 25 
Lahore Via Karachi 39  5-3 OOCL 25 
Rawalpindi Via Karachi 65  5-3 OOCL 25 
Sialkot Via Karachi 55  5-3 OOCL 25 
BOMBAY Via Nhava Sheva 10  5-4 WANHAI 17 
NHAVA SHEVA Direct 10  5-4 WANHAI 12 
MADRAS/CHENNAI Direct 10  2-6 TSL
NEW DELHI Direct 10  5-4 CMA 22 
BANGKOK Direct 10  1-6/4-1 TSL
BUSAN Direct 10  3-7/5-2 SINOKOR
INCHON Direct 10  1-5/4-1 STX/WHL
HO CHI MINH Direct 10  1-6/3-1 WHL/CMA
HAIPHONG Direct 10  1-6/3-1 WHL/HEUNG-A
JAKARTA Direct 10  1-4/3-7 KMTC/EMC
MANILA Direct 10  3-1 TSL
PORT KLANG Direct 4-2 PIL
Belawan / Medan Via Singapore 10  2-6/5-3 OOCL 10 
Cebu Via Singapore 37  2-6/5-3 OOCL 12 
Hanoi Via Port Klang 94  4-2 PIL 26 
Icd Latkrabang Via Port Klang 48  4-2 PIL 10 
Kuching Via Port Klang 68  4-2 PIL 10 
Muara Via Port Klang 71  4-2 PIL 12 
Pasir Gudang Via Port Klang 44  4-2 PIL
Penang Via Port Klang 44  4-2 PIL
SINGAPORE Direct 10  1-4/3-7/5-3 APL/OOCL
Accra Via Singapore 165  1-4/3-7/5-3 APL/OOCL 55 
Dar Es Salaam Via Colombo 47  1-4/3-7/5-3 APL/OOCL 25 
Hyderabad Icd Via Singapore 72  1-4/3-7/5-3 APL/OOCL 18 
Laem Chabang Via Singapore 48  1-4/3-7/5-3 APL/OOCL 12 
Semarang Via Singapore 10  1-4/3-7/5-3 APL/OOCL 12 
Sihanoukville Via Singapore 58  1-4/3-7/5-3 APL/OOCL 11 
Surabaya Via Singapore 10  1-4/3-7/5-3 APL/OOCL 13 
Yangon Via Singapore 78  1-4/3-7/5-3 APL/OOCL 15 
KEELUNG /
KAOSHUING /
TAICHUNG /
TOKYO Direct 10  2-6/4-3/1-5 EMC/OOCL/OOCL
YOKOHAMA Direct 10  2-6/4-3/1-5 EMC/OOCL/OOCL
KOBE Direct 10  2-6/4-2 EMC/OOCL
OSAKA Direct 10  2-6/4-2 EMC/OOCL
DUBAI Direct 10  2-6/5-2 COSCO 13 
Ajman Via Dubai 20  2-6/5-2 COSCO 20 
Al-Ain Via Dubai 20  2-6/5-2 COSCO 20 
Fujairah Via Dubai 20  2-6/5-2 COSCO 20 
Khorfakhan Via Dubai 20  2-6/5-2 COSCO 20 
Ras Al Khaima Via Dubai 20  2-6/5-2 COSCO 20 
Sharjah Via Dubai 10  2-6/5-2 COSCO 20 
Umm Al Quwain Via Dubai 20  2-6/5-2 COSCO 20 
Abu Dhabi Via Dubai 10  2-6/5-2 COSCO 20 
Aden Via Dubai / 2-6/5-2 COSCO 22 
Aqaba Via Dubai 2-6/5-2 COSCO 35 
Bahrain Via Dubai 10  2-6/5-2 COSCO 20 
Bandar Abbas Via Dubai 54  2-6/5-2 COSCO 20 
Dammam Via Dubai 10  2-6/5-2 COSCO 20 
Djibouti Via Dubai 89  2-6/5-2 COSCO 32 
HAMAD Via Dubai 10  2-6/5-2 COSCO 20 
Hodeidah Via Dubai / 2-6/5-2 COSCO 32 
Jeddah Via Dubai 10  2-6/5-2 COSCO 20 
Kuwait  Via Dubai 10  2-6/5-2 COSCO 20 
Muscat/Sohar Via Dubai 10  2-6/5-2 COSCO 20 
Port Sudan Via Dubai 89  2-6/5-2 COSCO 32 
Riyadh Via Dubai 10  2-6/5-2 COSCO 27 
Tripoli Via Dubai / 2-6/5-2 COSCO 48 
Umm Qasr Via Dubai 10  2-6/5-2 COSCO 32 

Translate »Choose the language you use