fbpx

LCL Sea Freight From China to US


The Following price is based on FOB Guangzhou/Shenzhen, and just for reference .

to get latest and detailed offer , please contact us .

DESTINATION ROUTE (VIA) RATE (USD/CBM) CFS CLSETD CARRIER T/T MINCBM
LOS ANGELES Direct 35  4-1 KLINE 14 
Albuquerque, NM Via L.A 89  4-1 KLINE 25 
Atlanta, GA Via L.A 82  4-1 KLINE 25 
Austin, TX Via L.A 103  4-1 KLINE 25 
Baltimore, MD Via L.A 97  4-1 KLINE 25 
Birmigham, AL Via L.A 100  4-1 KLINE 25 
Boston, MA Via L.A 110  4-1 KLINE 25 
Brownsville, TX Via L.A 100  4-1 KLINE 25 
Buffalo, NY Via L.A 134  4-1 KLINE 25 
Charleston, SC Via L.A 100  4-1 KLINE 25 
Charlotte, NC Via L.A 97  4-1 KLINE 25 
Chattanooga, TN Via L.A 108  4-1 KLINE 25 
Chicago, IL Via L.A 80  4-1 KLINE 25 
Cincinnati, OH Via L.A 93  4-1 KLINE 25 
Cleveland, OH Via L.A 87  4-1 KLINE 25 
Columbus, OH Via L.A 90  4-1 KLINE 25 
Dallas, TX Via L.A 67  4-1 KLINE 25 
Dayton, OH Via L.A 97  4-1 KLINE 25 
Denver, CO Via L.A 90  4-1 KLINE 25 
Desmoines, IA Via L.A 103  4-1 KLINE 25 
Detroit, MI Via L.A 88  4-1 KLINE 25 
Elpaso, TX Via L.A 97  4-1 KLINE 25 
Grand Rapids, MI Via L.A 101  4-1 KLINE 25 
Greensboro, NC Via L.A 123  4-1 KLINE 25 
Greenville, SC Via L.A 120  4-1 KLINE 25 
Hidalgo, TX Via L.A 100  4-1 KLINE 25 
Houston, TX Via L.A 69  4-1 KLINE 25 
Huntsville, AL Via L.A 107  4-1 KLINE 25 
Indianapolis, IN Via L.A 94  4-1 KLINE 25 
Jacksonville, FL Via L.A 110  4-1 KLINE 25 
Kansas City, MO Via L.A 78  4-1 KLINE 25 
Knoxville, TN Via L.A 111  4-1 KLINE 25 
Laredo, TX Via L.A 89  4-1 KLINE 25 
Las Vegas, NV Via L.A 97  4-1 KLINE 25 
Little Rock, AR Via L.A 94  4-1 KLINE 25 
Louisville, KY Via L.A 103  4-1 KLINE 25 
Memphis, TN Via L.A 84  4-1 KLINE 25 
Miami, FL Via L.A 103  4-1 KLINE 25 
Milwaukee, WI Via L.A 97  4-1 KLINE 25 
Minneapolis, MN Via L.A 89  4-1 KLINE 25 
Mobile, AL Via L.A 100  4-1 KLINE 25 
Nashville, TN Via L.A 98  4-1 KLINE 25 
New Orleans, LA Via L.A 94  4-1 KLINE 25 
Nogales, AZ Via L.A 103  4-1 KLINE 25 
Norfolk, VA Via L.A 109  4-1 KLINE 25 
Oklahoma City , OK Via L.A 89  4-1 KLINE 25 
Omaha, NE Via L.A 103  4-1 KLINE 25 
Orlando, FL Via L.A 108  4-1 KLINE 25 
Philadelphia, PA Via L.A 101  4-1 KLINE 25 
Phoenix, AZ Via L.A 89  4-1 KLINE 25 
Pittsburgh, PA Via L.A 117  4-1 KLINE 25 
Portland, OR Via L.A 90  4-1 KLINE 25 
Raleigh, NC Via L.A 111  4-1 KLINE 25 
Richmond, VA Via L.A 111  4-1 KLINE 25 
Rochester, NY Via L.A 131  4-1 KLINE 25 
Salt Lake City, UT Via L.A 91  4-1 KLINE 25 
San Antonio, TX Via L.A 91  4-1 KLINE 25 
San Diego, CA Via L.A 64  4-1 KLINE 25 
San Francisco, CA Via L.A 73  4-1 KLINE 25 
Savannah, GA Via L.A 102  4-1 KLINE 25 
Seattle, WA Via L.A 88  4-1 KLINE 25 
Shreveport, LA Via L.A 108  4-1 KLINE 25 
Springfield, MO Via L.A 110  4-1 KLINE 25 
St. Louis, MO Via L.A 83  4-1 KLINE 25 
Tampa, FL Via L.A 107  4-1 KLINE 25 
Toledo, OH Via L.A 97  4-1 KLINE 25 
Tulsa, OK Via L.A 89  4-1 KLINE 25 
Tucson, AZ Via L.A 102  4-1 KLINE 25 
Washington, DC Via L.A 131  4-1 KLINE 25 
Wichita, KS Via L.A 91  4-1 KLINE 25 
Wilmington, NC Via L.A 103  4-1 KLINE 25 
NEW YORK Direct 30  3-2 KLINE 27 
Atlanta, Ga Via N.Y 37  3-2 KLINE 33 
Birmigham, Al. Via N.Y 55  3-2 KLINE 33 
Buffalo, NY Via N.Y 48  3-2 KLINE 33 
Baltimore, MD Via N.Y 25  3-2 KLINE 33 
Boston, MA Via N.Y 25  3-2 KLINE 33 
Charleston, SC. Via N.Y 38  3-2 KLINE 33 
Chattanooga, Tn. Via N.Y 55  3-2 KLINE 33 
Charlotte, NC Via N.Y 41  3-2 KLINE 33 
Chicago, IL. Via N.Y 41  3-2 KLINE 33 
Cincinatti, Oh. Via N.Y 45  3-2 KLINE 33 
Cleveland, Oh. Via N.Y 39  3-2 KLINE 33 
Columbus, Oh. Via N.Y 42  3-2 KLINE 33 
Dallas, TX. Via N.Y 66  3-2 KLINE 33 
Dayton, OH Via N.Y 72  3-2 KLINE 33 
Denver, Co. Via N.Y 114  3-2 KLINE 33 
Detroit, Mi. Via N.Y 45  3-2 KLINE 33 
Greenville, SC Via N.Y 60  3-2 KLINE 33 
Greensboro, NC Via N.Y 63  3-2 KLINE 33 
Grand Rapids, MI Via N.Y 70  3-2 KLINE 33 
Houston, TX. Via N.Y 70  3-2 KLINE 33 
Laredo, TX. Via N.Y 120  3-2 KLINE 33 
Huntsville, Al. Via N.Y 51  3-2 KLINE 33 
Indianapolis, In. Via N.Y 62  3-2 KLINE 33 
Jacksonville, Fl. Via N.Y 50  3-2 KLINE 33 
Kansas City, Mo. Via N.Y 49  3-2 KLINE 33 
Las Vegas, NV Via N.Y 127  3-2 KLINE 33 
Louisville, KY. Via N.Y 61  3-2 KLINE 33 
Miami, Fl. Via N.Y 49  3-2 KLINE 33 
Memphis, Tn. Via N.Y 45  3-2 KLINE 33 
Milwaukee, Wi. Via N.Y 72  3-2 KLINE 33 
Mobile, Al. Via N.Y 55  3-2 KLINE 33 
Montreal, Canada Via N.Y 85  3-2 KLINE 33 
Minneapolis, Mn. Via N.Y 72  3-2 KLINE 33 
Nashville, Tn. Via N.Y 49  3-2 KLINE 33 
New Orleans, La. Via N.Y 61  3-2 KLINE 33 
Nogales, AZ Via N.Y 80  3-2 KLINE 33 
Norfolk, Va. Via N.Y 36  3-2 KLINE 33 
Oakland, CA Via N.Y 84  3-2 KLINE 33 
Orlando, Fl. Via N.Y 58  3-2 KLINE 33 
Phoenix, Ar. Via N.Y 116  3-2 KLINE 33 
Philadelphia, PA Via N.Y 25  3-2 KLINE 33 
Pittsburgh, Pa. Via N.Y 41  3-2 KLINE 33 
Portland, Or. Via N.Y 84  3-2 KLINE 33 
Providence, RI Via N.Y 29  3-2 KLINE 33 
Richmond, VA Via N.Y 46  3-2 KLINE 33 
San Diego, Ca. Via N.Y 84  3-2 KLINE 33 
San Francisco, Ca. Via N.Y 84  3-2 KLINE 33 
Savannah, Ga. Via N.Y 46  3-2 KLINE 33 
Seattle, Wa. Via N.Y 83  3-2 KLINE 33 
St. Louis, Mo. Via N.Y 49  3-2 KLINE 33 
Tampa, Fl. Via N.Y 49  3-2 KLINE 33 
Toronto, Canada Via N.Y 79  3-2 KLINE 33 
Washington DC Via N.Y 53  3-2 KLINE 33 
Wilmington, NC Via N.Y 53  3-2 KLINE 33 
Translate »Choose the language you use